| Management number | 238954787 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238954787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CB3587Y7 |
|---|---|
| Color | #01 Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | TACVASEN |
| Neck Style | Crew Neck |
| Sport Type | Boxing, Workout |
| Strap Type | T Back |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Item Weight | 0.01 Kilograms |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | TAC-1198-L23M990-ArmyGreen-M |
| Material Type | Cotton, Polyester |
| Occasion Type | casual |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TCST-1209-M990-Black-XL |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form