| Management number | 240668540 | Release Date | 2026/07/16 | List Price | US$54.83 | Model Number | 240668540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong Tru-Trac AT LT265/70R17 121/118S E</h2><p><strong>OVERVIEW</strong></p><p>True to the Armstrong TRU-TRAC legacy, the Tru-Trac AT all terrain tire provides excellent performance on any road, and under tough road conditions delivers high-speed stability, greater steering response, and maximum comfort. The Tru-Trac AT's design also reduces irregular wear and inhibits block wriggling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 118 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | RAM 2500 2013-2013; Ineos Automotive Limited Grenadier 2024-2024; Ford Bronco 2021-2024; Ford F350 2006-2022; Ford F150 2002-2022; GMC Savana 2023-2023; GMC New Sierra 2007-2007; GMC Yukon Xl 2010-2013; Dodge Ram 1500 2006-2011; Chevrolet Suburban 2012-2013; Ford F250 2005-2022; Dodge Ram 2500 2003-2012; RAM 1500 Classic 2019-2024; RAM Tradesman 2014-2014; RAM 1500 2013-2018; GMC Yukon 2011-2011; Ford Ranger 2022-2023; GMC Sierra Limited 2022-2022; GMC Sierra 2008-2024; Chevrolet Silverado Ltd 2022-2022; Chevrolet Silverado 2007-2024; Dodge Ram 3500 2005-2012 |
| Tire type | Light Truck Tires |
| Model | Tru-Trac AT 1200046657 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form