| Management number | 229009642 | Release Date | 2026/05/31 | List Price | US$24.48 | Model Number | 229009642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You're Not Confined By Expectations, Definitions Or Eras. Mix It Up In These Adidas Shoes. Equal Parts Old And New, They Have A Retro-Inspired Look That Comes From The '70S Running Archives, Plus Boost Cushioning For Some Cutting-Edge Tech From Today. Feel The Energy And Rep The Vintage Style.
| UPC | 195748734222 |
|---|---|
| ASIN | B09X79J1Y5 |
| Brand | adidas |
| Color | Olive Strata/White/Shadow Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Retropy E5 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Retropy E5 |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTL40 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Suede |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LTL40 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form