| Management number | 230395851 | Release Date | 2026/06/18 | List Price | US$59.60 | Model Number | 230395851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two sizzling brilliant round smoky quartz gemstones of 0.51 carats (ctw), are gently set into sleek sterling silver (.925) creating classic halo solitaire stud earrings while tiny accent diamonds surround the bold brown gem. These gemstone earrings offer unique style and quality at a great price. Part of the Gem & Harmony Collection, inspiring your style through timeless classics and expressive versatile pieces for everyday beauty or your memorable occasions.<br><br><b>1/2 Carat (ctw) Smoky Quartz Solitaire Halo Diamond Earrings in Sterling Silver</b><br><br>
| Earring style | Stud |
|---|---|
| Metal type | Sterling Silver |
| Color | White |
| Brand | Gem And Harmony |
| Gender | Female |
| Gemstone type | Quartz, Diamond |
| Shape | Round |
| Stone creation method | Genuine / Natural |
| Gemstone color | brown, IJ |
| Gemstone cut | Brilliant Cut |
| Total diamond weight | 0.07 ct |
| Total gemstone weight | 1.62 ct |
| Diamond clarity | I2 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | I-J |
| Pearl shape | Round |
| Number of pearls | 0 |
| Fine or fashion | Fine |
| Birthstone | April - Diamond |
| Jewelry setting | Prongs |
| Theme | Gift |
| Jewelry occasion | Birthday |
| Age group | Adult |
| Items included | Complete |
| Number of diamonds | 24 |
| Number of gemstones | 26 |
| Number of prongs | 4 |
| Stone treatment | Heat-Treated |
| Stone fluorescence | None |
| Inscription | No Inscription |
| Certifying agent | Gem & Harmony |
| Multipack quantity | 1 |
| Karats | 925-sterling |
| Carats | 0.07 ct |
| Metal stamp | 925 Sterling |
| Material | Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form